CSL Banner
Division 2 Results GridDivision 1  |  Division 2  |  Division 3  |  Division 4

Division 2 CBC Imm Mer Pem Ros Sac Sco UBlk UWhi Unl
 CBC 3 - 3 0 - 9 1 - 6 2 - 3 2 - 2 3 - 3 3 - 2 2 - 1 3 - 3
 Immanuel 3 - 4 0 - 5 1 - 6 0 - 5 3 - 2 1 - 1 5 - 2 1 - 1 1 - 3
 Mercedes 1 - 1 9 - 0 1 - 1 2 - 2 6 - 0 6 - 0 4 - 0 3 - 0 2 # 2
 Pembroke 3 - 2 5 - 0 0 - 2 1 - 3 4 - 0 3 - 1 6 - 1 1 - 1 0 - 3
 Rostrevor 2 - 0 4 - 0 1 - 1 1 - 2 1 - 0 3 - 1 1 - 0 # 1 - 0
 Sacred Heart 2 - 2 2 - 3 0 - 2 2 - 2 2 - 4 2 - 2 1 - 1 0 - 2 0 - 1
 Scotch 2 - 1 0 - 1 1 - 2 0 - 5 2 - 3 1 - 3 1 - 4 0 - 3 0 - 8
 Uni Black # 1 - 4 0 - 5 0 - 5 1 - 4 1 - 0 5 - 5 3 - 0 0 - 3
 Uni White 1 - 1 2 - 2 0 - 2 1 - 1 3 - 0 0 - 0 2 - 0 2 - 3 1 - 3
 Unley 8 - 0 8 - 0 0 - 1 0 - 1 5 - 0 2 - 0 7 - 1 2 - 0 2 - 0

Note:
    * denotes forfeit
    # denotes postponed